- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0408 | Villa | Corralejo Corralejo | 3 | 120 | 15 | €549,000 | |
| CHA0441 | Villa | Corralejo Corralejo | 4 | 210 | 7 | €1,100,000 | |
| AP0442 | Apartment | Corralejo Corralejo | 3 | 90 | 17 | €238,000 | |
| CHA0444 | Villa | Corralejo Corralejo | 2 | 100 | 15 | €405,000 | |
| CHA0239 | Villa | Corralejo | 3 | 120 | 28 | €450,000 | |
| CHA0245 | Villa | Corralejo | 4 | 200 | 32 | €470,000 | |
| CHA0272 | Villa | Corralejo | 3 | 122 | 35 | €825,000 | |
| CHA0311 | Villa | Puerto del Rosario | 3 | 90 | 20 | €265,000 | |
| CHA0320 | Villa | Villaverde | 4 | 220 | 23 | €450,000 | |
| CHA0337 | Villa | Lajares | 3 | 150 | 15 | €450,000 | |
| CHA0338 | Villa | Corralejo | 5 | 250 | 31 | €490,000 | |
| CHA0340 | Villa | Lajares | 4 | 290 | 30 | €595,000 |
Showing 1 to 12 of 59