- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0365 | Villa | Corralejo | 5 | 179 | 36 | €1,700,000 | |
| CHA0432 | Villa | Villaverde | 2 | 180 | 25 | €1,150,000 | |
| CHA0415 | Villa | Lajares | 4 | 229 | 23 | €1,100,000 | |
| CHA0441 | Villa | Corralejo Corralejo | 4 | 210 | 7 | €1,100,000 | |
| CHA0447 | Villa | Lajares | 5 | 250 | 34 | €1,090,000 | |
| CHA0446 | Villa | Lajares | 4 | 165 | 11 | €900,000 | |
| CHA0427 | Villa | Villaverde | 4 | 250 | 37 | €849,000 | |
| CHA0272 | Villa | Corralejo | 3 | 122 | 35 | €825,000 | |
| CHA0438 | Villa | Villaverde | 3 | 267 | 4 | €785,000 | |
| CHA0389 | Villa | Corralejo | 4 | 222 | 48 | €770,000 | |
| CHA0390 | Villa | Lajares | 3 | 155 | 38 | €750,000 | |
| CHA0395 | Villa | Lajares | 3 | 200 | 30 | €735,000 |
Showing 1 to 12 of 59