- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0381 | Villa | Tetir | 1 | 20 | 24 | €90,000 | |
| CHA0311 | Villa | Puerto del Rosario | 3 | 90 | 20 | €265,000 | |
| CHA0358 | Villa | Lajares | 3 | 220 | 30 | €625,000 | |
| CHA0432 | Villa | Villaverde | 2 | 180 | 25 | €1,150,000 | |
| CHA0421 | Villa | Puerto del Rosario | 3 | 167 | 30 | €650,000 | |
| CHA0433 | Villa | Lajares | 3 | 169 | 20 | €679,000 | |
| CHA0390 | Villa | Lajares | 3 | 155 | 38 | €750,000 | |
| CHA0395 | Villa | Lajares | 3 | 200 | 30 | €735,000 | |
| CHA0440 | Villa | Tindaya | 3 | 155 | 11 | €460,000 | |
| CHA0385 | Villa | Oliva, La | 3 | 200 | 26 | €400,000 | |
| CHA0415 | Villa | Lajares | 4 | 229 | 23 | €1,100,000 | |
| CHA0391 | Villa | Lajares | 4 | 140 | 46 | €489,000 |
Showing 1 to 12 of 59