- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0347 | Villa | Corralejo | 2 | 70 | 6 | €210,000 | |
| AP0362 | Apartment | Corralejo | 2 | 55 | 13 | €185,000 | |
| AP0378 | Apartment | Corralejo | 1 | 40 | 10 | €134,999 | |
| AP0388 | Apartment | Corralejo | 2 | 50 | 14 | €174,900 | |
| AP0393 | Apartment | El Cotillo | 1 | 30 | 12 | €210,000 | |
| LOC0398 | Commercial property | Corralejo | 147 | 6 | €580,000 | ||
| CHA0406 | Villa | El Cotillo | 2 | 100 | 26 | €325,000 | |
| AP0410 | Apartment | Corralejo | 2 | 58 | 13 | €200,000 | |
| GAR0413 | Garage | Corralejo | 20 | 5 | €16,000 | ||
| AP0418 | Apartment | Corralejo | 1 | 45 | 12 | €195,000 | |
| AP0419 | Apartment | Puerto del Rosario | 3 | 135 | 15 | €480,000 | |
| AP0435 | Apartment | Corralejo | 2 | 115 | 14 | €329,000 |
Showing 1 to 12 of 59