- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0389 | Villa | Corralejo | 4 | 222 | 48 | €770,000 | |
| CHA0391 | Villa | Lajares | 4 | 140 | 46 | €489,000 | |
| CHA0399 | Villa | Corralejo | 4 | 312 | 46 | €590,000 | |
| CHA0390 | Villa | Lajares | 3 | 155 | 38 | €750,000 | |
| CHA0400 | Villa | Villaverde | 3 | 220 | 37 | €679,000 | |
| CHA0427 | Villa | Villaverde | 4 | 250 | 37 | €849,000 | |
| CHA0365 | Villa | Corralejo | 5 | 179 | 36 | €1,700,000 | |
| CHA0272 | Villa | Corralejo | 3 | 122 | 35 | €825,000 | |
| CHA0447 | Villa | Lajares | 5 | 250 | 34 | €1,090,000 | |
| CHA0245 | Villa | Corralejo | 4 | 200 | 32 | €470,000 | |
| CHA0338 | Villa | Corralejo | 5 | 250 | 31 | €490,000 | |
| CHA0340 | Villa | Lajares | 4 | 290 | 30 | €595,000 |
Showing 1 to 12 of 59