- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0438 | Villa | Villaverde | 3 | 267 | 4 | €785,000 | |
| GAR0413 | Garage | Corralejo | 20 | 5 | €16,000 | ||
| CHA0347 | Villa | Corralejo | 2 | 70 | 6 | €210,000 | |
| LOC0398 | Commercial property | Corralejo | 147 | 6 | €580,000 | ||
| CHA0441 | Villa | Corralejo Corralejo | 4 | 210 | 7 | €1,100,000 | |
| AP0378 | Apartment | Corralejo | 1 | 40 | 10 | €134,999 | |
| AP0448 | Apartment | Corralejo | 3 | 80 | 10 | €285,000 | |
| CHA0417 | Villa | Corralejo | 3 | 120 | 11 | €550,000 | |
| CHA0440 | Villa | Tindaya | 3 | 155 | 11 | €460,000 | |
| CHA0446 | Villa | Lajares | 4 | 165 | 11 | €900,000 | |
| AP0393 | Apartment | El Cotillo | 1 | 30 | 12 | €210,000 | |
| AP0418 | Apartment | Corralejo | 1 | 45 | 12 | €195,000 |
Showing 1 to 12 of 59