- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0413 | Garage | Corralejo | 20 | 5 | €16,000 | ||
| CHA0381 | Villa | Tetir | 1 | 20 | 24 | €90,000 | |
| AP0372 | Apartment | Corralejo | 2 | 40 | 17 | €98,500 | |
| AP0378 | Apartment | Corralejo | 1 | 40 | 10 | €134,999 | |
| AP0388 | Apartment | Corralejo | 2 | 50 | 14 | €174,900 | |
| AP0362 | Apartment | Corralejo | 2 | 55 | 13 | €185,000 | |
| AP0418 | Apartment | Corralejo | 1 | 45 | 12 | €195,000 | |
| AP0410 | Apartment | Corralejo | 2 | 58 | 13 | €200,000 | |
| AP0443 | Apartment | Corralejo | 2 | 74 | 15 | €209,000 | |
| CHA0347 | Villa | Corralejo | 2 | 70 | 6 | €210,000 | |
| AP0393 | Apartment | El Cotillo | 1 | 30 | 12 | €210,000 | |
| AP0412 | Apartment | Corralejo | 2 | 57 | 18 | €225,000 |
Showing 1 to 12 of 59